FILTER DRIER
CAPPDE TYPE
SOLDER TYPE
BUFFLER AND SCREEN



           ACCUMULATOR
           AIR FILTER
           ACCESS VALVE
           OTHER PARTS
           COPPER TUBE
COIL  ASTM B280
TUBE ASTM B280
           CONDENSER
FREEZING CONDENSER
WIRE TUBE CONDENSER
           EVAPORATOR
FREEZING TYPE
REFRIGERATOR TYPE
STEEL SHELF
           ALUMINUM TAPE

 

TEL: 0086-21-64420682

FAX: 0086-21-51901292

EMAIL: info@greenycn.com

 

 

MSN Online Status Indicator

My status

点击这里给我发消息

 

 

 

 

 

 




   FREEZING CONDENSER


FN condenser specification
Model Capacity Air Volume Area Pipe capacity Motor No. of Rows Dimension
Diameter Qty Voltage Power Rotation speed L W H
KW m3/h m2 dm2 mm No. V W r/min   mm mm mm
FN-(1/8)0.36/1.3 0.36   1.3 0.18           2x4 230 45 204
FN-(1/4)0.56/2 0.56   2 0.28           2x4 340 45 204
FN-0.5/2 0.5 270 2 0.27 170 1 220 30 1300 2x4 300 110 225
FN-0.8/3.4 0.8 410 3.4 0.4 200 1 220 40 1300 3x4 300 110 250
FN-1.4/4.9 1.4 750 4.9 0.66 250 1 220 60 1300 3x5 380 110 300
FN-2.1/7.6 2.1 1350 7.6 1.03 300 1 220 75 1300 3x6 483 150 350
FN-3.2/11.5 3.22 1350 11.5 1.37 300 1 220 75 1300 4x6 483 150 350
FN-2.8/10 2.8 1350 10 1.15 300 1 220 75 1300 4x6 400 140 320
FN-2.6/9.3 2.6 1700 9.3 1.37 350 1 220/380 90 1350 3x8 483 150 420
FN-3.5/12.4 3.5 1700 12.4 1.83 350 1 220/380 90 1350 4x8 483 175 420
FN-3.9/14 3.9 1700 14 2.06 350 1 220/380 90 1350 4x9 483 175 470
FN-5/18 5 3000 18 2.63 400 1 380 120 1400 4x10 543 175 520
FN-6.2/22 6.2 3000 22 3.29 400 1 380 120 1400 5x10 543 220 520
FN-4.8/18 4.8 3400 18 2.62 350 2 220/380 90 1350 3x8 870 175 420
FN-6.7/24 6.7 3400 24 3.49 350 2 220/380 90 1350 4x8 870 175 420
FN-7/27 7 3400 27 3.93 350 2 220/380 90 1350 4x9 870 175 470
FN-9.8/35 9.8 6000 35 5.2 400 2 380 120 1400 4x10 1025 220 530
FN-11.8/42 11.8 6000 42 6.22 400 2 380 120 1400 4x12 1025 220 630
FN-12.3/44 12.3 6000 44 6.48 400 2 380 120 1400 5x10 1025 220 530
FN-15.4/55 15.4 6000 55 7.78 400 2 380 120 1400 5x12 1025 220 630
FN-17.6/63 17.6 6000 63 9.34 400 2 380 120 1400 6x12 1025 220 630
FN-18.8/67 18.7 6800 67 8.3 350 4 220/380 90 1350 4x16 1025 220 830
FN-21/75 21 12000 75 9.34 400 4 380 120 1400 4x18 1025 220 930
FN-23.5/84 23.52 12000 84 10.37 400 4 380 120 1400 4x20 1025 220 1030
FN-25.8/92 25.76 12000 92 11.4 400 4 380 120 1400 4x22 1025 220 1130
FN-28/100 28 12000 100 12.44 400 4 380 120 1400 4x24 1025 220 1230
FN-29.4/105 29.4 12000 105 13 400 4 380 120 1400 5x20 1025 220 1030
FN-32.5/116 32.48 12000 116 14.3 400 4 380 120 1400 5x22 1025 220 1130
FN-35.6/127 35.56 12000 127 15.6 400 4 380 120 1400 5x24 1025 220 1230

 

 

Next

 


HOME   |   COMPANY   |   PRODUCTS   |   EQUIPMENT   |   CONTACT US
Copyright©Greeny Refrigeration Inc     Design By NorTHrough.com